Wire Transfer Payments
Available Transfer Accounts
Now Available on Your Portal & the MyGBG App
Our team is constantly exploring best practices to offer the tools and features you need, all in one place.
Now you can make payments directly from your portal and the MyGBG App.
LOG INTO YOUR PORTAL OR APP TODAY
Member Portal
Agent Portal
Group Administration Portal (GAP)
Available Transfer Accounts
Beneficiary Bank Name: | Bank of America, N.A |
---|---|
Account #: | 84725020 |
IBAN #: | GB75 BOFA 1650 5084 7250 20 |
Swift Code: | BOFAGB22 |
Beneficiary Name: | GBG Insurance Limited |
Beneficiary Address: | Fourth Floor Albert House, South Esplanade, St Peter Port, |
Intermediary Bank: | BANK OF AMERICA, N.A. |
Swift Code: | BOFAUS3N |
Beneficiary Bank: | U.S. Bank N.A. |
Account #: | 0300500142099 |
Swift Code: | USBKUS44IMT |
Beneficiary Name: | GBG Insurance Limited |
Beneficiary Address: | 4th Floor, Albert House |
Beneficiary Country: | United States of America |
Beneficiary Bank: | U.S. Bank N.A. |
Account #: | 0300500142098 |
Swift Code: | USBKUS44IMT |
Beneficiary Name: | GBG Insurance Limited |
Beneficiary Address: | 4th Floor, Albert House |
Beneficiary Country: | United States of America |
RMB Payment Instructions for Offices Located in China
Beneficiary Bank Name: | 工行上海市证券大厦支行 |
Account #: | 1001184229023103566 |
Beneficiary Name: | 太平财产保险有限公司上海分公司 |
Beneficiary Bank: | U.S. Bank N.A. |
Account #: | 0300500142097 |
Swift Code: | USBKUS44IMT |
Beneficiary Name: | GBG Insurance Limited |
Beneficiary Address: | 4th Floor, Albert House |
Beneficiary Country: | United States of America |